3.3 Ranking Structure
Image | Title | Available Type Ratings |
---|---|---|
![]() | Pilot Trainee | None - See note below |
![]() | Group I First Officer | E145, E175, CL65, SF340, ATR72 |
![]() | Group I Captain | E145, E175, CL65, SF340, ATR72 |
![]() | Group I Check Pilot | E145, E175, CL65, SF340, ATR72 |
![]() | Group II First Officer | B737, A320, DC9, B707, DC3 |
![]() | Group II Captain | B737, A320, DC9, B707, DC3 |
![]() | Group II Check Pilot | B737, A320, DC9, B707, DC3 |
![]() | Group III First Officer | B777, B787, B757, A330, DC10 |
![]() | Group III Captain | B777, B787, B757, A330, DC10 |
![]() | Group III Check Pilot | B777, B787, B757, A330, DC10 |
Bolded type ratings indicate an initial placement type. Click the image below to open a zoomed version.
Pilot Trainee rank is assigned to all new pilots when they first join. Upon logging in to the website the new pilot will be directed to take the initial indoctrination course through the FlightAcademy. This allows new pilots to get familiar with the FlightAcademy while also testing into their first rank and aircraft group program. This replaces the old entrance exam.